perso:tiliss_ark_knaxx_illydar
This is an old revision of the document!
Table of Contents
Basic Information
![]() | Knax Illydar | Humain | Wizard | |
| Character Name | Race | Favored Class | ||
|---|---|---|---|---|
| M | 34 | 1m73 / 71 kg | ||
| Gender | Age | Size | ||
| LN | ||||
| Alignment | Deity | Fame/Infamy | ||
| Alchemist (Mindchemist) 1 / Wood Wizard 3 | ||||
| Level | Mythic Tier | Experience Points | ||
| Common, Abyssal, Aklo, Giant, Draconic, Infernal, Celestial | ||||
| Languages | ||||
<font inherit/inherit;;inherit;;inherit font-weight: bold;>Abilities</font>
| Name | Score | Mod | Item | Dmg | Drain | Temp. |
|---|---|---|---|---|---|---|
| Str | 8 | -1 | ||||
| Dex | 16 | 3 | ||||
| Con | 15 | 3 | 1 | |||
| Int | 20 | 6 | 2 | |||
| Wis | 10 | 0 | ||||
| Cha | 7 | -2 |
Hit Points
| 33 | ||
| Max | Current | Nonlethal |
|---|
Initiative
| 11 | 3 | 8 |
| Total | Dex Mod | Misc |
|---|
Speed
| 9m | ||||
| Land | Burrow | Climb | Fly | Swim |
|---|
Defenses
| Miss % | DR | SR | Acid | Cold | Elec. | Fire | Sonic |
|---|
Attack Bonuses
| Melee | +0 | = | 1 | + | -1 | + | + | ||
| Ranged | +4 | = | + | 3 | + | + | |||
| Total | Base Attack Bonus | Abil. Mod | Size | Misc |
|---|
Armor Class
| 13 | = | + | + | 3 | + | + | + | + | + | |||||||||
| Total | Touch | Flat-F. | Armor | Shield | Dex Mod | Size | Natural | Defl. | Dodge | Misc |
|---|
Saving Throws
| Total | Base | Abil. Mod | Magic | Misc. | Temp. | Conditional | |
|---|---|---|---|---|---|---|---|
| Fort | 6 | 3 | 3 | ||||
| Reflex | 6 | 3 | 3 | ||||
| Will | 3 | 3 | 0 |
CMB/CMD
| 0 | = | 1 | + | -1 | + | ||||||
| CMB | Base Att. | Str | Size | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | = | 1 | + | -1 | + | 3 | + | + | |||
| CMD | Base Att. | Str Mod | Dex Mod | Size | Misc | Conditional | |||||
Weapons
| Name | Attack Bonus | Damage | Critical | Range | Type | Special Qualities |
|---|---|---|---|---|---|---|
| Splintered Shortspear | +7* (+1) | 1d6+6*(+1) + bleed | x2 | 6m- max 30m | p | o o o o o o o o 8/d |
| Bomb | +6 | 1d6+7* | 6m | Feu | o o o o o o 6/d | |
| Faucille | +0 | 1d6-1 | x2 | cac | S | |
| * : int |
Skills
| CS | Skill | Key Abil.^Total^Abil. \\ Mod^Ranks^Misc| | Acrobatics | Dex | +6 | 3 | 3 | ||
|---|---|---|---|---|---|---|---|---|---|
| Appraise | Int | +6 | 6 | ||||||
| Athletics | Str | -1 | -1 | ||||||
| Craft (Alchemy) | Int | +10 | 6 | 1 | |||||
| Craft ( ) | Int | +6 | 6 | ||||||
| Craft ( ) | Int | +6 | 6 | ||||||
| Diplomacy | Cha | +8 | -2 | 2 | 8 | ||||
| Disable Device | Dex | +7 | 3 | 1 | |||||
| Disguise | Cha | -2 | -2 | ||||||
| Handle Animal | Cha | -2 | -2 | ||||||
| Heal | Wis | +4 | 0 | 1 | |||||
| Knowledge Arcana | Int | +10 | 6 | 1 | |||||
| Knowledge Dungeoneering | Int | +10 | 6 | 1 | |||||
| Knowledge Engineering | Int | +10 | 6 | 1 | |||||
| Knowledge Geography | Int | +10 | 6 | 1 | |||||
| Knowledge History | Int | +10 | 6 | 1 | |||||
| Knowledge Local | Int | +10 | 6 | 1 | |||||
| Knowledge Nature | Int | +10 | 6 | 1 | |||||
| Knowledge Nobility | Int | +10 | 6 | 1 | |||||
| Knowledge Planes | Int | +10 | 6 | 1 | |||||
| Knowledge Religion | Int | +10 | 6 | 1 | |||||
| Linguistics | Int | +10 | 6 | 1 | |||||
| Perception | Wis | +9 | 0 | 4 | 2 | ||||
| Perform ( ) | Cha | -2 | -2 | ||||||
| Perform ( ) | Cha | -2 | -2 | ||||||
| Perform ( ) | Cha | -2 | -2 | ||||||
| Profession ( ) | Wis | +0 | 0 | ||||||
| Profession ( ) | Wis | +0 | 0 | ||||||
| Sleight of Hand | Dex | +7 | 3 | 1 | |||||
| Spellcraft | Int | +13 | 6 | 4 | |||||
| Stealth | Dex | +3 | 3 | ||||||
| Survival | Wis | +4 | 0 | 1 | |||||
| Use Magic Device | Cha | -2 | -2 | ||||||
| Bluff | Int | +6 | +6 | ||||||
| Escape Artist | Dex | +7 | +3 | 4 | |||||
| Ride | Dex | +7 | +3 | 4 | |||||
| Fly | Dex | +7 | +3 | 1 | |||||
Traits
| Trait | Description |
|---|---|
| Student of philosphy | int to bluff/dipl |
| magical knack | +2 CL alchemiste |
Feats
| Feat | Description |
|---|---|
| Point Blank Shot |
perso/tiliss_ark_knaxx_illydar.1519134375.txt.gz · Last modified: by lirlya

