perso:tiliss_ark_knaxx_illydar
This is an old revision of the document!
Table of Contents
Basic Information
![]() | Knax Illydar | Humain | Wizard | |
| Character Name | Race | Favored Class | ||
|---|---|---|---|---|
| M | 34 | 1m73 / 71 kg | ||
| Gender | Age | Size | ||
| LN | ||||
| Alignment | Deity | Fame/Infamy | ||
| Alchemist (Mindchemist) 1 / Wood Wizard 3 | ||||
| Level | Mythic Tier | Experience Points | ||
| Common, Abyssal, Aklo, Giant, Draconic, Infernal, Celestial | ||||
| Languages | ||||
<font inherit/inherit;;inherit;;inherit font-weight: bold;>Abilities</font>
| Name | Score | Mod | Item | Dmg | Drain | Temp. |
|---|---|---|---|---|---|---|
| Str | 8 | -1 | ||||
| Dex | 16 | 3 | ||||
| Con | 15 | 3 | 1 | |||
| Int | 20 | 6 | 2 | |||
| Wis | 10 | 0 | ||||
| Cha | 7 | -2 |
Hit Points
| 33 | ||
| Max | Current | Nonlethal |
|---|
Initiative
| 11 | 3 | 8 |
| Total | Dex Mod | Misc |
|---|
Speed
| 9m | ||||
| Land | Burrow | Climb | Fly | Swim |
|---|
Defenses
| Miss % | DR | SR | Acid | Cold | Elec. | Fire | Sonic |
|---|
Attack Bonuses
| Melee | +0 | = | 1 | + | -1 | + | + | ||
| Ranged | +4 | = | + | 3 | + | + | |||
| Total | Base Attack Bonus | Abil. Mod | Size | Misc |
|---|
Armor Class
| 13 | = | + | + | 3 | + | + | + | + | + | |||||||||
| Total | Touch | Flat-F. | Armor | Shield | Dex Mod | Size | Natural | Defl. | Dodge | Misc |
|---|
Saving Throws
| Total | Base | Abil. Mod | Magic | Misc. | Temp. | Conditional | |
|---|---|---|---|---|---|---|---|
| Fort | 6 | 3 | 3 | ||||
| Reflex | 6 | 3 | 3 | ||||
| Will | 3 | 3 | 0 |
CMB/CMD
| 0 | = | 1 | + | -1 | + | ||||||
| CMB | Base Att. | Str | Size | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | = | 1 | + | -1 | + | 3 | + | + | |||
| CMD | Base Att. | Str Mod | Dex Mod | Size | Misc | Conditional | |||||
Weapons
| Name | Attack Bonus | Damage | Critical | Range | Type | Special Qualities |
|---|---|---|---|---|---|---|
| Splintered Shortspear | +7* (+1) | 1d6+6*(+1) + bleed | x2 | 6m- max 30m | p | o o o o o o o o 8/d |
| Bomb | +6 | 1d6+7* | 6m | Feu | o o o o o o 6/d | |
| Faucille | +0 | 1d6-1 | x2 | cac | S | |
| * : int |
Skills
| CS | Skill | |||||
|---|---|---|---|---|---|---|
| Acrobatics | Dex | +6 | 3 | 3 | ||
| Appraise | Int | +6 | 6 | |||
| Athletics | Str | -1 | -1 | |||
| Craft (Alchemy) | Int | +10 | 6 | 1 | ||
| Craft ( ) | Int | +6 | 6 | |||
| Craft ( ) | Int | +6 | 6 | |||
| Diplomacy | Cha | +8 | -2 | 2 | 8 | |
| Disable Device | Dex | +7 | 3 | 1 | ||
| Disguise | Cha | -2 | -2 | |||
| Handle Animal | Cha | -2 | -2 | |||
| Heal | Wis | +4 | 0 | 1 | ||
| Knowledge Arcana | Int | +10 | 6 | 1 | ||
| Knowledge Dungeoneering | Int | +10 | 6 | 1 | ||
| Knowledge Engineering | Int | +10 | 6 | 1 | ||
| Knowledge Geography | Int | +10 | 6 | 1 | ||
| Knowledge History | Int | +10 | 6 | 1 | ||
| Knowledge Local | Int | +10 | 6 | 1 | ||
| Knowledge Nature | Int | +10 | 6 | 1 | ||
| Knowledge Nobility | Int | +10 | 6 | 1 | ||
| Knowledge Planes | Int | +10 | 6 | 1 | ||
| Knowledge Religion | Int | +10 | 6 | 1 | ||
| Linguistics | Int | +10 | 6 | 1 | ||
| Perception | Wis | +9 | 0 | 4 | 2 | |
| Perform ( ) | Cha | -2 | -2 | |||
| Perform ( ) | Cha | -2 | -2 | |||
| Perform ( ) | Cha | -2 | -2 | |||
| Profession ( ) | Wis | +0 | 0 | |||
| Profession ( ) | Wis | +0 | 0 | |||
| Sleight of Hand | Dex | +7 | 3 | 1 | ||
| Spellcraft | Int | +13 | 6 | 4 | ||
| Stealth | Dex | +3 | 3 | |||
| Survival | Wis | +4 | 0 | 1 | ||
| Use Magic Device | Cha | -2 | -2 | |||
| Bluff | Int | +6 | +6 | |||
| Escape Artist | Dex | +7 | +3 | 4 | ||
| Ride | Dex | +7 | +3 | 4 | ||
| Fly | Dex | +7 | +3 | 1 |
Traits
| Trait | Description |
|---|---|
| Student of philosphy | int to bluff/dipl |
| magical knack | +2 CL alchemiste |
Feats
| Feat | Description |
|---|---|
| Point Blank Shot | +1 touch//dmg -9m |
| Precise shot | tir cac |
| Improved Initiative | +4 init |
| Scribe Scroll, Brew Potions | Craft |
| Throw Anything | +1 tch splash weapons |
| Alertness | +2 Percept / sense motive |
Special Abilities
| Ability | Description |
|---|---|
| Cognatogen | +4 int/sag/cha +2 AN -2 for/dex/con |
| Flexible Enhancement | +1 dex/con/sag (enhancement) |
Magic Items
| Slot | Name | Type | Special Qualities |
|---|---|---|---|
| Armor | |||
| Belt | |||
| Body | |||
| Chest | |||
| Eyes | |||
| Feet | |||
| Hands | |||
| Head | Headband of Intelligence +2 (Ride) | ||
| Headband | |||
| Neck | |||
| Ring | |||
| Ring | |||
| Shield | |||
| Shoulders | |||
| Wrist | |||
| Havresack du mage | |||
| bead of power (1st) | |||
====
Formules d’alchimiste ====
3/day
- Targeted bomb admixture
- Cure Light wound
- True Strike
- Endure Elements
- Longshot
- Reduce Person
- Comprehend Languages
- Shield
- Ant Haul
- Identify
- Crafter’s Fortune
- Disguise self
- Illusion of Calm
Spellbook
Lvl 0 tiers 1
4+1/day
Acid Splash, Dancing Lights, Dazee, Detect Magic, Ghost Sound, Light*, Mage Hand, Prestidigitation, Ray of Frost, Read Magic, Spark, Arcane Mark
Lvl 1
4+1/day
- Charm Person*
- Silent Image
- Color Spray
- Mage Armor
- Grease
- Vanish
- True Strike
- Enlarge Person
- Floating Disk
- Mount
- Obsuring Mist
- Alarm
- Chill Touch
- Feather Fall
- Protection from evil
- Protection from chaos
- Unseen servant
- Longshot
- Reduce Person
Lvl 2
3+1/day
- Entangle*
- Web*
- Acid Arrow
- Alter Self
- Animal Aspect
- Bull’s Strength
- Cat’s Grace
- Command Undead
- Cushioning Bands
- Darkvision
- False Life
- Invisibility
- Levitate
- Resist Energy
- See Invisibility
- Share memory
Achats
Seance 0
Coût total copie (2×6)x(25+10)+10×2 = 440po
Parchemins de tous ces sorts sauf vanish : 18×12.5 = 225po
Potions CLW x10 = 275po
fioles d’acides x6 = 20po
Alchemical glue, cement, buoyant ballon, smellling salts, smokestick x2, sunrod x10 = 40po
Boro bead, bead of power, handyman haversack, Faucille
Left = 25po
perso/tiliss_ark_knaxx_illydar.1519134375.txt.gz · Last modified: by lirlya

